Kendriya Vidyalaya | केन्द्रीय विद्यालय
No. 1 GCF Jabalpur
CBSE Affiliation No. - 1000005 School No. - 03318
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Tue] 21 Feb 2012 10:32:49 AM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 26 19 45 15 10 25 8 8 14 1 2 3 2 1 3 0 0 0
1-B 22 20 42 13 17 30 5 5 6 0 0 0 4 2 6 0 0 0
1-C 15 27 42 12 12 24 1 1 7 0 3 3 2 6 8 0 0 0
1-D 21 20 41 10 11 21 8 8 15 3 1 4 0 0 0 0 1 1
Total 84 86 170 50 50 100 22 20 42 4 6 10 8 9 17 0 1 1
 
2-A 21 23 44 14 16 30 4 4 9 1 1 2 2 1 3 0 0 0
2-B 24 20 44 18 14 32 2 2 8 4 0 4 0 0 0 0 0 0
2-C 23 21 44 10 14 24 5 5 11 5 1 6 3 0 3 0 0 0
2-D 27 16 43 14 14 28 9 9 10 2 1 3 2 0 2 0 0 0
Total 95 80 175 56 58 114 20 18 38 12 3 15 7 1 8 0 0 0
 
3-A 24 17 41 18 16 34 5 5 6 1 0 1 0 0 0 0 0 0
3-B 29 12 41 24 9 33 4 4 5 1 2 3 0 0 0 0 0 0
3-C 30 13 43 22 9 31 5 5 7 2 1 3 1 1 2 0 0 0
3-D 28 13 41 13 12 25 8 8 9 4 0 4 3 0 3 0 0 0
Total 111 55 166 77 46 123 22 5 27 8 3 11 4 1 5 0 0 0
 
4-A 24 18 42 20 12 32 0 0 4 2 2 4 2 0 2 0 0 0
4-B 23 19 42 22 17 39 1 1 3 0 0 0 0 0 0 0 0 0
4-C 22 18 40 13 10 23 5 5 12 3 1 4 1 0 1 0 0 0
4-D 25 17 42 21 14 35 4 4 7 0 0 0 0 0 0 0 0 0
Total 94 72 166 76 53 129 10 16 26 5 3 8 3 0 3 0 0 0
 
5-A 22 20 42 17 16 33 2 2 5 3 1 4 0 0 0 0 0 0
5-B 22 20 42 17 14 31 4 4 9 0 0 0 1 1 2 0 0 0
5-C 21 20 41 17 16 33 4 4 6 0 2 2 0 0 0 0 0 0
5-D 24 16 40 19 15 34 3 3 4 1 0 1 1 0 1 0 0 0
Total 89 76 165 70 61 131 13 11 24 4 3 7 2 1 3 0 0 0
 
6-A 24 19 43 18 9 27 2 2 8 3 2 5 1 2 3 0 0 0
6-B 24 19 43 10 11 21 2 2 4 8 1 9 4 5 9 0 0 0
6-C 25 18 43 19 13 32 5 5 8 1 1 2 0 1 1 0 0 0
6-D 24 20 44 20 16 36 3 3 7 0 0 0 1 0 1 0 0 0
Total 97 76 173 67 49 116 12 15 27 12 4 16 6 8 14 0 0 0
 
7-A 25 14 39 22 9 31 1 1 3 2 3 5 0 0 0 0 0 0
7-B 27 14 41 23 13 36 1 1 2 3 0 3 0 0 0 0 0 0
7-C 25 16 41 21 14 35 4 4 5 0 1 1 0 0 0 0 0 0
7-D 29 13 42 21 9 30 6 6 9 2 1 3 0 0 0 0 0 0
Total 106 57 163 87 45 132 12 7 19 7 5 12 0 0 0 0 0 0
 
8-A 30 15 45 28 14 42 2 2 3 0 0 0 0 0 0 0 0 0
8-B 26 19 45 19 15 34 2 2 3 1 1 2 4 2 6 0 0 0
8-C 26 20 46 22 17 39 4 4 5 0 1 1 0 1 1 0 0 0
8-D 26 20 46 17 17 34 6 6 8 2 1 3 0 0 0 1 0 1
Total 108 74 182 86 63 149 14 5 19 3 3 6 4 3 7 1 0 1
 
9-A 28 18 46 16 11 27 2 2 4 2 1 3 8 4 12 0 0 0
9-B 26 18 44 14 13 27 5 5 6 0 3 3 7 1 8 0 0 0
9-C 27 20 47 22 12 34 4 4 7 0 3 3 1 2 3 0 0 0
9-D 27 18 45 22 17 39 2 2 2 3 1 4 0 0 0 0 0 0
Total 108 74 182 74 53 127 13 6 19 5 8 13 16 7 23 0 0 0
 
10-A 27 17 44 17 10 27 6 6 8 2 2 4 2 3 5 0 0 0
10-B 26 16 42 17 11 28 2 2 3 1 0 1 6 4 10 0 0 0
10-C 28 18 46 17 9 26 5 5 9 0 2 2 6 3 9 0 0 0
10-D 21 22 43 19 19 38 0 0 2 1 1 2 1 0 1 0 0 0
Total 102 73 175 70 49 119 13 9 22 4 5 9 15 10 25 0 0 0
 
11-A 29 21 50 24 21 45 2 2 2 1 0 1 0 0 0 2 0 2
11-B 28 24 52 24 23 47 3 3 4 1 0 1 0 0 0 0 0 0
11-C 5 10 15 3 4 7 1 1 4 0 1 1 1 2 3 0 0 0
11-D 27 25 52 21 21 42 2 2 4 2 1 3 2 1 3 0 0 0
11-E 29 17 46 20 12 32 1 1 1 0 0 0 8 5 13 0 0 0
Total 118 97 215 92 81 173 9 6 15 4 2 6 11 8 19 2 0 2
 
12-A 34 11 45 31 10 41 1 1 2 2 0 2 0 0 0 0 0 0
12-B 20 28 48 18 16 34 0 0 2 1 3 4 1 7 8 0 0 0
12-C 6 16 22 1 8 9 1 1 3 0 0 0 4 6 10 0 0 0
12-D 17 17 34 12 12 24 1 1 2 2 0 2 2 4 6 0 0 0
12-E 19 24 43 15 19 34 1 1 3 1 0 1 2 3 5 0 0 0
Total 96 96 192 77 65 142 4 8 12 1 3 4 9 20 29 0 0 0
Total 1208 916 2124 882 673 1555 164 126 290 74 48 122 85 68 153 3 1 4