Kendriya Vidyalaya | केन्द्रीय विद्यालय
No. 1 GCF Jabalpur
CBSE Affiliation No. - 1000005 School No. - 03318
ThinkQuest [List of All Students]
ThinkQuest Students
Class Total Students Registered in ThinkQuest Think Active Active Students
1-A 45 0 0
1-B 42 0 0
1-C 42 0 0
1-D 41 0 0
Total 170 0 0
 
2-A 44 0 0
2-B 44 0 0
2-C 44 0 0
2-D 43 0 0
Total 175 0 0
 
3-A 41 41 [ 100% ] 41 [ 100% ]
3-B 41 40 [ 97% ] 40 [ 100% ]
3-C 43 40 [ 93% ] 40 [ 100% ]
3-D 41 40 [ 97% ] 40 [ 100% ]
Total 166 161 [ 96% ] 161 [ 100% ]
 
4-A 42 44 [ 104% ] 44 [ 100% ]
4-B 42 44 [ 104% ] 44 [ 100% ]
4-C 40 44 [ 110% ] 44 [ 100% ]
4-D 42 44 [ 104% ] 44 [ 100% ]
Total 166 176 [ 106% ] 176 [ 100% ]
 
5-A 42 43 [ 102% ] 43 [ 100% ]
5-B 42 43 [ 102% ] 43 [ 100% ]
5-C 41 41 [ 100% ] 41 [ 100% ]
5-D 40 42 [ 105% ] 42 [ 100% ]
Total 165 169 [ 102% ] 169 [ 100% ]
 
6-A 43 46 [ 106% ] 46 [ 100% ]
6-B 43 27 [ 62% ] 18 [ 66% ]
6-C 43 43 [ 100% ] 43 [ 100% ]
6-D 44 44 [ 100% ] 44 [ 100% ]
Total 173 160 [ 92% ] 151 [ 94% ]
 
7-A 39 46 [ 109% ] 46 [ 100% ]
7-B 41 45 [ 109% ] 45 [ 100% ]
7-C 41 45 [ 109% ] 45 [ 100% ]
7-D 42 45 [ 107% ] 45 [ 100% ]
Total 166 181 [ 109% ] 181 [ 100% ]
 
8-A 45 43 [ 95% ] 43 [ 100% ]
8-B 45 45 [ 100% ] 45 [ 100% ]
8-C 46 44 [ 95% ] 44 [ 100% ]
8-D 46 41 [ 89% ] 41 [ 100% ]
Total 182 173 [ 95% ] 173 [ 100% ]
 
9-A 46 40 [ 86% ] 40 [ 100% ]
9-B 44 50 [ 113% ] 50 [ 100% ]
9-C 47 45 [ 95% ] 45 [ 100% ]
9-D 45 40 [ 88% ] 40 [ 100% ]
Total 182 175 [ 96% ] 175 [ 100% ]
 
10-A 44 47 [ 106% ] 47 [ 100% ]
10-B 42 47 [ 111% ] 47 [ 100% ]
10-C 46 47 [ 102% ] 47 [ 100% ]
10-D 43 46 [ 106% ] 46 [ 100% ]
Total 175 187 [ 106% ] 187 [ 100% ]
 
11-A 50 46 [ 92% ] 46 [ 100% ]
11-B 52 49 [ 94% ] 49 [ 100% ]
11-C 15 37 [ 246% ] 37 [ 100% ]
11-D 52 46 [ 88% ] 46 [ 100% ]
11-E 46 52 [ 113% ] 52 [ 100% ]
Total 215 230 [ 106% ] 230 [ 100% ]
 
12-A 45 48 [ 106% ] 48 [ 100% ]
12-B 48 40 [ 83% ] 40 [ 100% ]
12-C 22 29 [ 131% ] 29 [ 100% ]
12-D 34 31 [ 91% ] 31 [ 100% ]
12-E 43 37 [ 86% ] 37 [ 100% ]
Total 192 37 [ 86% ] 185 [ 100% ]
Total 2127 1797 1788